YSLY
PVC insulated and sheathed flex. control cable

cable conforms to Low voltage directive max. permitted conductor temperature min. installation temperature flame retardant acc. IEC 60332-1
CONSTRUCTION
Conductor    bare copper conductor, fine wired stranded, class 5 acc. to EN 60228

Insulation    PVC compound TI2 acc. to EN 50363-3 

Sheath    PVC compound TM2 for flexible cables acc. to EN 50363-4-1

 

APPLICATION

In dry and damp locations for low and medium-level mechanical stress, but not in the open-air. To be used as a termination and connection cable in the control, measuring and signal technology. Suitable as a signal and impulse cable for control and inspection of industrial plants, production lines and machinery.
 

 TECHNICAL DATA

Cable type:
YSLY-JZ cores with black figures,
with green/yellow core
YSLY-OZ cores with black figures,
without green/yellow core
YSLY-JB cores in different colours,
with green/yellow core
YSLY-OB cores in different colours,
without green/yellow core

Nominal voltage: U0/U = 300/500 V
Test voltage: 2000 V

Temperature range:
Minimum temperature during installation: -5°C
Fixed installed: -15°C to +70°C
At short circuit of max. 5s: 160°C

Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2

Minimal inner bending radius:
fixed installation 4xØ cable,
moved application 15xØ cable

CONSTRUCTION DATA
Construction

Outer
diameter

Conductor
resistance
at 20 °C

Cu
weight

Cable
weight

Packing*
mm2 ca. mm Ω/km kg/km ca. kg/km  
2 X 0,5 4,8 39 9,6 35 KOT 100, SP40 500
2 X 0,75 5,2 26 14,4 42 KOT 100, SP40 500
2 X 1 5,6 19,5 19,2 52 KOT 100, SP40 500 
2 X 1,5 6,4 13,3 28,8 65 KOT 100, SP40 500
2 X 2,5 7,6 7,98 48 99 KOT 100, SP40 500
3 X 0,5 5,1 39 14,4 41 KOT 100, SP40 500
3 X 0,75 5,5 26 21,6 51 KOT 100, SP40 500
3 X 1 6,1 19,5 28,8 65 KOT 100, SP40 500
3 X 1,5 6,8 13,3 43,2 80 KOT 100, SP40 500
3 X 2,5 8,3 7,98 72 128 KOT 100, SP40 500
3 X 4 10,0 4,95 115,2 169 KOT 100, SP45 500
3 X 6 11,5 3,3 172,8 267 KOT 100, SP60 500
3 X 10 15,0 1,91 288 465 KOT 100, SP70 500
4 X 0,5 5,5 39 19,2 49 KOT 100, SP40 500
4 X 0,75 6,2 26 28,8 63 KOT 100, SP40 500
4 X 1 6,7 19,5 38,4 78 KOT 100, SP40 500
4 X 1,5 7,6 13,3 57,6 102 KOT 100, SP40 500
4 X 2,5 9,0 7,98 96 159 KOT 100, SP45 500
4 X 4 11,0 4,95 153,6 242 KOT 100, SP50 500
4 X 6 13,0 3,3 230,4 340 KOT 100, SP60 500
4 X 10 17,0 1,91 384 577 KOT 100, SP75 500
5 X 0,5 6,2 39 24 60 KOT 100, SP40 500
5 X 0,75 6,7 26 36 78 KOT 100, SP40 500
5 X 1 7,5 19,5 48 95 KOT 100, SP40 500
5 X 1,5 8,3 13,3 72 125 KOT 100, SP40 500
5 X 2,5 10,1 7,98 120 199 KOT 100, SP50 500
5 X 4 12,5 4,95 192 302 KOT 100, SP60 500
5 X 6 14,0 3,3 288 424 KOT 100, SP70 500
5 X 10 18,5 1,91 480 717 KOT 100, DB09 500
6 X 0,75 7,3 26 43,2 85 KOT 100, SP40 500
6 X 1 7,9 19,5 57,6 102 KOT 100, SP40 500
6 X 1,5 8,5 13,3 86,4 129 KOT 100, SP45 500
7 X 0,5 6,7 39 33,6 77 KOT 100, SP40 500
7 X 0,75 7,5 26 50,4 95 KOT 100, SP40 500
7 X 1 8,1 19,5 67,2 120 KOT 100, SP40 500
7 X 1,5 9,2 13,3 100,8 166 KOT 100, SP45 500
7 X 2,5 11,2 7,98 168 258 KOT 100, SP60 500
 
 
Sheath colour identification

(gy) grey

* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum

PDF Download        DoP