CEI UNEL 35375
Insulation rigid EPM rubber (HEPR, hard ethylene-propylene-rubber), quality G7
Distribution and signal power cable for static application in ground, within facilities, in cable canals, in conditions where the cable is not exposed either to systematic mechanical stress or heavier tensile strain. Used in industrial plants or household installations, where heavier current and thermal loads are expec ted (operating temperature of conductor up to 90 °C), in conditions requiring higher flexibility and better resistance to combustion.
Standards:
CEI UNEL 35375
Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4000 V
Temperature range:
Minimum temperature during installation: -5°C
Fixed installed: -30° C do +90° C
At short circuit of max. 5s: 250° C
Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2
Minimal inner bending radius: 4xØ cable
CONSTRUCTION DATA | |||||||
Construction |
Outer |
Conductor |
Current |
Current |
Cu weight |
Cable |
Packing* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | |
1 X 1,5 | 6,0 | 13,3 | 25 | 30 | 14 | 49 | KOT 100, SP40 500 |
1 X 2,5 | 6,4 | 7,98 | 33 | 38 | 24 | 60 | KOT 100, SP40 500 |
1 X 4 | 6,7 | 4,95 | 43 | 50 | 38 | 77 | KOT 100, SP40 500 |
1 X 6 | 6,9 | 3,3 | 55 | 63 | 58 | 108 | KOT 100, SP40 500 |
1 X 10 | 9,5 | 1,91 | 77 | 84 | 96 | 159 | KOT 100, SP45 500 |
1 X 16 | 10,5 | 1,21 | 100 | 63 | 153,6 | 218 | KOT 100, SP50 500 |
1 X 25 | 12,4 | 0,78 | 135 | 136 | 240 | 316 | KOT 100, SP60 500 |
1 X 35 | 13,8 | 0,55 | 170 | 165 | 336 | 431 | SP70 500, DB08 500 |
1 X 50 | 15,3 | 0,39 | 209 | 192 | 480 | 562 | DB08 500 |
1 X 70 | 17,8 | 0,27 | 268 | 233 | 672 | 779 | DB09 500 |
2 X 1,5 | 10,7 | 13,3 | 26 | 35 | 28,8 | 157 | KOT 100, SP50 500 |
2 X 2,5 | 11,6 | 7,98 | 30 | 46 | 48 | 193 | KOT 100, SP60 500 |
2 X 4 | 13,0 | 4,95 | 41 | 57 | 76,8 | 258 | KOT 100, SP60 500 |
2 X 6 | 15,5 | 3,3 | 52 | 74 | 115,2 | 367 | SP75 500, DB08 500 |
2 X 10 | 18,2 | 1,91 | 69 | 96 | 192 | 538 | DB09 500 |
2 X 16 | 20,4 | 1,21 | 115 | 122 | 307 | 715 | DB10 500 |
3 X 1,5 | 11,2 | 13,3 | 23 | 29 | 43,2 | 174 | KOT 100, SP50 500 |
3 X 2,5 | 12,2 | 7,98 | 32 | 36 | 72 | 220 | KOT 100, SP60 500 |
3 X 4 | 13,6 | 4,95 | 43 | 48 | 115,2 | 299 | KOT 100, SP60 500 |
3 X 6 | 16,2 | 3,3 | 55 | 60 | 172,8 | 424 | DB09 500 |
3 X 10 | 19,3 | 1,91 | 75 | 78 | 288 | 637 | DB10 500 |
3 X 16 | 21,5 | 1,21 | 100 | 105 | 460,8 | 863 | DB10 500 |
4 X 1,5 | 12,0 | 13,3 | 24 | 29 | 57,6 | 202 | KOT 100, SP60 500 |
4 X 2,5 | 13,1 | 7,98 | 32 | 37 | 96 | 258 | KOT 100, SP60 500 |
4 X 4 | 14,6 | 4,95 | 42 | 48 | 153,6 | 352 | KOT 100, SP70 500 |
4 X 6 | 17,7 | 3,3 | 54 | 60 | 230,4 | 501 | DB09 500 |
4 X 10 | 21,0 | 1,91 | 75 | 79 | 384 | 760 | DB10 500 |
4 X 16 | 23,5 | 1,21 | 100 | 105 | 614,4 | 1039 | DB10 500 |
5 X 1,5 | 12,9 | 13,3 | 24 | 29 | 72 | 232 | KOT 100, SP60 500 |
5 X 2,5 | 14,0 | 7,98 | 32 | 37 | 120 | 301 | KOT 100, SP70 500 |
5 X 4 | 15,8 | 4,95 | 42 | 48 | 192 | 416 | DB09 500 |
5 X 6 | 19,2 | 3,3 | 54 | 60 | 288 | 596 | DB10 500 |
5 X 10 | 22,6 | 1,91 | 75 | 79 | 480 | 896 | DB10 500 |
5 X 16 | 25,5 | 1,21 | 100 | 105 | 768 | 1240 | DB12 500 |
(gy) grey
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum