FROR
PVC insulated and sheathed power cable
CEI 20-20

cable conforms to Low voltage directive max. permitted conductor temperature min. installation temperature flame retardant acc. IEC 60332-1
CONSTRUCTION
Conductor    fine wired copper conductor, class 5, acc. to EN 60228

Insulation   PVC compound TI2 acc. to EN 50363-3
Sheath    PVC compound TM2 for flexible cables acc. to EN 50363-4-1

 

APPLICATION

Cables for static use and connections to mobile devices in place with fire risk like fairs, housing, industry and handicraft. Can be laid indoor, in normal or humid environments and temporarily outside. Underground installation is not permitted even if protected.
 

 TECHNICAL DATA

Standards: 
CEI 20-20

Nominal voltage: U0/U = 450/750 V
Test voltage: 2500 V

Temperature range:
Minimum temperature during installation: 0° C
Fixed installed: -30° C to +70° C
At short circuit of max. 5s: 160° C

Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-1-2

Minimal inner bending radius: 4xØ cable

CONSTRUCTION DATA
Construction

Outer
diameter

Conductor
resistance
at 20 °C

Current
carrying
capacity (air)

Current
carrying
capacity (ground)

Cu
weight

Cable
weight

Packing*
mm2 ca. mm Ω/km nom.A nom.A kg/km ca. kg/km  
2 X 1,5 8,1 13,3 17 19,5 28,8 98 KOT 100, SP40 500
2 X 2,5 9,9 7,98 22,5 26 48 150 KOT 100, SP45 500
2 X 4 10,5 4,95 30 35 76,8 190 KOT 100, SP50 500
2 X 6 12,5 3,3 40 46 115,2 260 KOT 100, SP60 500
2 X 10 16,9 1,91 52 63 192 470 KOT 100, SP75 500
3 X 1,5 8,5 13,3 17 19,5 43,2 116 KOT 100, SP40 500
3 X 2,5 10,4 7,98 22,5 26 72 179 KOT 100, SP50 500
3 X 4 11,7 4,95 30 35 115,2 240 KOT 100, SP60 500
3 X 6 13,4 3,3 40 46 172,8 330 KOT 100, SP60 500
3 X 10 17,9 1,91 46 57 288 580 KOT 100, DB09 500
3 X 16 20,7 1,21 62 76 460,8 820 DB10 500
4 X 1,5 9,5 13,3 17 19,5 57,6 147 KOT 100, SP45 500
4 X 2,5 11,4 7,98 22,5 26 96 221 KOT 100, SP50 500
4 X 4 12,7 4,95 30 35 153,6 296 KOT 100, SP60 500
4 X 6 14,4 3,3 40 46 230,4 404 KOT 100, SP70 500
4 X 10 18,4 1,91 52 63 384 676 DB09 500
4 X 16 21,3 1,21 69 85 614,4 978 DB10 500
5 X 1,5 10,3 13,3 17 19,5 72 180 KOT 100, SP50 500
5 X 2,5 12,2 7,98 22,5 26 120 258 KOT 100, SP60 500
5 X 4 14,5 4,95 30 35 192 379 KOT 100, SP70 500
5 X 6 16,0 3,3 40 46 288 501 DB09 500
5 X 10 20,5 1,91 52 63 480 841 DB10 500
5 X 16 23,4 1,21 69 85 768 1190 DB10 500
 
 
Sheath colour identification

(gy) grey

*Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum

PDF Download