N2XH
Halogen-free power cable, with improved properties under fire
HRN HD 604 S1 - DIN VDE 0276-604

cable conforms to Low voltage directive max. permitted conductor temperature min. installation temperature flame retardant acc. IEC 60332-1 UV resistant cable cable for direct burial
CONSTRUCTION
Conductor    Cu, class 1 or 2 acc. to EN 60228
a) Class 1:    solid, round (RE)
b) Class 2:   multi wire stranded, round (RM)

Insulation   XLPE-compound 2XI1 acc. to HD 604 S1

Filler   HFFR extruded halogen-free polymer
Sheath  HFFR extruded halogen-free polymer, type HM4 acc. to HD 604 S1
APPLICATION

Power cable suitable for fixed installation in dry and damp environment, on or under plaster, on cable trays, same as in walls and concrete. Not intended for direct laying in ground. For outdoor application can be laid in tubes, but in that case should be taken all precautionary measures necessary to prevent water penetration into the tubes. Suitable for supply systems in an emergency. Appropriate for application in all situations where people and material goods need to be protected in case of fire. Recommended for public buildings frequented by a lot of people, and for buildings of high material value, for industrial complexes, electric power plants, transformer stations, municipal facilities, hotels, shopping malls, hospitals, schools, airports, underground railways and similar.
 

 TECHNICAL DATA

Standards: 
HRN HD 604 S1 
DIN VDE 0276-604

Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4 kV

Temperature range:
Minimum temperature during installation: -5°C
Fixed installed: -30°C do +90°C
At short circuit of max. 5s: 250°C

Behaviour in fire:
Flame retardant (self-extinguishing) cable
acc. to EN 60332-3

Minimal inner bending radius: 12xØ multi core,
15xØ single core

CONSTRUCTION DATA
Construction

Shape
of the
conductor

Outer
diameter

Conductor
resistance
at 20 °C

Current
carrying
capacity (air)

Cu
weight

Cable
weight

Packing*
mm2   ca. mm Ω/km nom.A kg/km ca. kg/km  
1 X 4 RE 6,4 4,61 40 38,4 73 KOT 100, SP40 500
1 X 6 RE 6,9 3,08 52 57,6 94 KOT 100, SP40 500
1 X 10 RE/RM 7,8 1,83 71 96 135 SP40 500
1 X 16 RE/RM 9,3 1,15 96 153,6 207 SP40 500
2 X 1,5 RE 8,9 12,1 29 28,8 117 SP45 500
2 X 2,5 RE 10,2 7,41 38 48 150 SP45 500
2 X 4 RE 10,7 4,61 51 76,8 197 SP60 500
2 X 6 RE 12,3 3,08 64 115,2 275 SP60 500
2 X 10 RE/RM 13,9 1,83 86 192 390 SP60 500
2 X 16 RE/RM 16,9 1,15 110 307 589 SP75 500
2 X 25 RE 20,8 0,727 138 480 912 SP75 500
2 X 35 RE 22,8 0,524 171 672 1162 SP75 500
3 X 1,5 RE 9,2 12,1 24 43,2 135 KOT 100, SP40 500
3 X 2,5 RE 10,1 7,41 32 72 177 KOT 100, SP45 500
3 X 4 RE 11,3 4,61 42 115,2 243 KOT 100, SP50 500
3 X 6 RE 12,6 3,08 53 172,8 324 SP60 500
3 X 10 RE/RM 14,6 1,83 74 288 480 DB07 500
3 X 16 RE/RM 17,8 1,15 98 461 748 DB08 500
3 X 25 RE 22,1 0,727 133 720 1150 DB09 500
4 X 1,5 RE 9,8 12,1 24 57,6 157 KOT 100, SP50 500
4 X 2,5 RE 10,8 7,41 32 96 209 KOT 100, SP50 500
4 X 4 RE 12,0 4,61 42 153,6 290 KOT 100, SP60 500
4 X 6 RE 13,2 3,08 53 230,4 401 DB07 500
4 X 10 RE/RM 15,8 1,83 74 384 590 DB08 500
4 X 16 RE/RM 19,5 1,15 98 614,4 922 DB09 500
4 X 25 RE 23,2 0,727 133 960 1425 DB10 500
5 X 1,5 RE 10,9 12,1 24 72 191 KOT 100, SP50 500
5 X 2,5 RE 12,1 7,41 32 120 256 KOT 100, SP60 500
5 X 4 RE 13,5 4,61 42 192 357 DB07 500
5 X 6 RE 14,9 3,08 53 288 481 DB08 500
5 X 10 RE/RM 17,9 1,83 74 480 710 DB08 500
5 X 16 RE/RM 21,8 1,15 98 768 1135 DB09 500
 
 
Sheath colour identification

(bk) black

* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum

PDF Download