
O Miviku
NYY

NYY
PVC Erdkabel
HRN HD 603 S1 - DIN VDE 0276-603 - IEC 60502-1
HRN HD 603 S1 - DIN VDE 0276-603 - IEC 60502-1








Leiter Cu (Kupfer) Leiter, Klasse 1 (eindrähtig) oder Klasse 2 (mehrdrähtig) nach EN 60228
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation PVC Isoliermischung DIV-4 nach HD 603.1
Aderumhüllung extrudierte Elastomere oder Thermoplastische Mischung
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation PVC Isoliermischung DIV-4 nach HD 603.1
Aderumhüllung extrudierte Elastomere oder Thermoplastische Mischung
Außenmantel PVC Isoliermischung DMV-5, nach HD 603.1

Als Energieversorgungskabel für Verlegung im Freien (UV-Beständig), in Erde, in Beton, in Kabelkanälen, für Kraftwerke, Industrie sowie für Hausanschlüsse und Stadtnetzwerken wo keine Gefahr einer mechanischen Beschädigung zu erwarten ist. Es wird in Kraftwerke, Umspannwerke, Industrieanlagen, Städtenetze und andere Elektroinstallationen verwendet.

Äquivalent:
PP00 nach IEC 60502-1
EYY nach ÖVE-K 603
Normen:
HRN HD 603 S1
DIN VDE 0276-603
IEC 60502-1
Nennspannung: U0/U = 0,6/1 kV
Prüfspannung: 4 kV
Temperaturbereich:
Minimale Betriebstemperatur bei Verlegung: -5° C
Fest verlegt: -20° C to +70° C
Kurzschlusstemperatur bei max. 5s: 160° C
Brennverhalten:
Das Kabel ist selbstverlöschend nach EN 60332-1-2
Mindestbiegeradius: 12xØ Kabel mehrdrähtig,
15xØ Kabel für eindrähtige
KONSTRUKTIONSDATEN | ||||||||
Nenn- querschnitt |
Leiter- form |
Außen- durch- messer |
Leiter- widerstand bei 20°C |
Strom- belastbarkeit (in Luft) |
Strom belastbarkeit (in Erde) |
Cu Zahl |
Gewicht | Standard- verpacknug* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
1 X 4 | RE | 7,9 | 4,61 | 37 | 50 | 38,4 | 110 | KOT 100, SP40 500 |
1 X 6 | RE | 8,4 | 3,08 | 47 | 62 | 57,6 | 130 | KOT 100, SP40 500 |
1 X 10 | RE/RM | 9,3 | 1,83 | 64 | 83 | 96 | 180 | SP45 500 |
1 X 16 | RE/RM | 10,7 | 1,15 | 84 | 107 | 153,6 | 240 | SP45 500, SP50 500 |
1 X 25 | RE | 12,5 | 0,727 | 114 | 138 | 240 | 350 | SP60 500 |
1 X 35 | RE | 13,6 | 0,524 | 139 | 164 | 336 | 460 | SP60 500 |
1 X 50 | RE | 15,4 | 0,387 | 169 | 195 | 480 | 600 | SP70 500 |
2 X 1,5 | RE | 11,6 | 12,1 | 20 | 27 | 28,8 | 190 | SP45 500 |
2 X 2,5 | RE | 12,4 | 7,41 | 25 | 36 | 48 | 230 | SP50 500 |
2 X 4 | RE | 14,1 | 4,61 | 34 | 47 | 76,8 | 310 | SP60 500 |
2 X 6 | RE | 15,1 | 3,08 | 43 | 59 | 115,2 | 380 | SP60 500 |
3 X 1,5 | RE | 12,0 | 12,1 | 20 | 27 | 43,2 | 190 | KOT 100, SP50 500 |
3 X 2,5 | RE | 12,9 | 7,41 | 25 | 36 | 72 | 240 | KOT 100, SP50 500 |
3 X 4 | RE | 14,8 | 4,61 | 34 | 47 | 115,2 | 330 | KOT 100, SP60 500 |
3 X 6 | RE | 15,9 | 3,08 | 43 | 59 | 178,8 | 420 | SP70 500 |
3 X 10 | RE/RM | 18,1 | 1,83 | 59 | 79 | 288 | 580 | DB08 500 |
3 X 16 | RE/RM | 21,0 | 1,15 | 79 | 102 | 460,8 | 810 | DB08 500 |
3 X 25 | RE | 25,1 | 0,727 | 106 | 133 | 720 | 1300 | DB10 500 |
3 X 35 | RE | 27,5 | 0,524 | 129 | 159 | 1008 | 1400 | DB10 500 |
4 X 1,5 | RE | 13,0 | 12,1 | 20 | 27 | 57,6 | 230 | KOT 100, SP50 500 |
4 X 2,5 | RE | 13,9 | 7,41 | 25 | 36 | 96 | 290 | KOT 100, SP60 500 |
4 X 4 | RE | 15,8 | 4,61 | 34 | 47 | 153,6 | 400 | KOT 100, SP70 500 |
4 X 6 | RE | 16,9 | 6,08 | 43 | 59 | 230,4 | 510 | DB08 500 |
4 X 10 | RE/RM | 19,1 | 1,83 | 59 | 79 | 384 | 720 | DB08 500 |
4 X 16 | RE/RM | 22,0 | 1,15 | 79 | 102 | 614,4 | 1050 | DB09 500 |
4 X 25 | RE | 27,8 | 0,727 | 106 | 133 | 960 | 1600 | DB10 500 |
5 X 1,5 | RE | 13,3 | 12,1 | 20 | 27 | 72 | 270 | KOT 100, SP60 500 |
5 X 2,5 | RE | 14,3 | 7,41 | 25 | 36 | 120 | 350 | KOT 100, SP60 500 |
5 X 4 | RE | 16,7 | 4,61 | 34 | 47 | 192 | 480 | DB08 500 |
5 X 6 | RE | 18,1 | 3,08 | 43 | 59 | 288 | 610 | DB08 500 |
5 X 10 | RE/RM | 21,5 | 1,83 | 59 | 79 | 480 | 880 | DB09 500 |
5 X 16 | RE/RM | 25,7 | 1,15 | 79 | 102 | 768 | 1250 | DB10 500 |
Mögliche Isolationsfarben
(bk) schwarz
*Verpackung: KOT 100 = Ring 100m, SP = Spule, DB = Trommel
CYY-F

(N)2XY
Energiekabel isoliert mit XLPE, Außenmantel aus PVC
HRN HD 603 S1 - DIN VDE 0276-603 - IEC 60502-1
HRN HD 603 S1 - DIN VDE 0276-603 - IEC 60502-1
2XY.jpg)







Leiter Cu (Kupfer) Leiter, Klasse 1 (eindrähtig) oder Klasse 2 (mehrdrähtig) nach EN 60228
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation vernetztes Polyethylen: XLPE Isoliermischung DIX-3 nach HD 603 S1
Aderumhüllung extrudierte Elastomere oder Thermoplastische Mischung
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation vernetztes Polyethylen: XLPE Isoliermischung DIX-3 nach HD 603 S1
Aderumhüllung extrudierte Elastomere oder Thermoplastische Mischung
Außenmantel PVC Isoliermischung DMV-6 nach HD 603 S1

Energieversorgungskabel für Verlegung in Freien, Erde, Beton, in Innenräumen, Kabelkanälen, wo keine mechanische Schäden zu erwarten und die Kabel keine mechanischen Zugkräften ausgesetzt sind. Es wird in Kraftwerken, Umspannwerken, Industrieanlagen, Städtenetze und andere elektrischen Betrieben; wo mit größeren Strombelastungen und höheren Temperaturbereichen am Leiter (fest verlegt bis 90 ° C) zu rechnen ist; eingesetzt.

Äquivalent:
XP00 nach HRN N.C5 230
Cu/XLPE/PVC nach BS 5467
Normen:
HRN HD 603 S1
DIN VDE 0276-603
IEC 60502-1
Nennspannung: U0/U = 0,6/1 kV
Prüfspannung: 4 kV
Temperaturbereich:
Minimale Betriebstemperatur bei Verlegung: -5° C
Fest verlegt: -20° C to +90° C
Kurzschlusstemperatur bei max. 5s: 250° C
Brennverhalten:
Das Kabel ist selbstverlöschend nach EN 60332-1-2
Mindestbiegeradius: 12xØ Kabel mehrdrähtig,
15xØ Kabel für eindrähtige
KONSTRUKTIONSDATEN | ||||||||
Nenn- querschnitt |
Leiter- form |
Außen- durch- messer |
Leiter- widerstand bei 20°C |
Strom- belastbarkeit (in Luft) |
Strom belastbarkeit (in Erde) |
Cu Zahl |
Gewicht | Standard- verpacknug* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
1 X 10 | RE/RM | 9,3 | 1,83 | 77 | 89 | 96 | 142 | SP40 500 |
1 X 16 | RE/RM | 10,4 | 1,15 | 102 | 115 | 153,6 | 205 | SP45 500 |
1 X 25 | RE | 12,1 | 0,727 | 138 | 148 | 240 | 303 | SP50 500 |
1 X 35 | RE | 13,2 | 0,524 | 170 | 177 | 336 | 394 | SP60 500 |
1 X 50 | RE | 14,8 | 0,387 | 207 | 209 | 480 | 516 | SP60 500 |
2 X 1,5 | RE | 9,5 | 12,1 | 26 | 37 | 28,8 | 126 | SP45 500 |
2 X 2,5 | RE | 10,2 | 7,41 | 36 | 49 | 48 | 157 | SP45 500 |
2 X 4 | RE | 11,4 | 4,61 | 49 | 64 | 76,8 | 200 | SP50 500 |
2 X 6 | RE | 12,4 | 3,08 | 63 | 79 | 115,2 | 253 | SP60 500 |
3 X 1,5 | RE | 9,9 | 12,1 | 24 | 31 | 43,2 | 147 | KOT 100, SP45 500 |
3 X 2,5 | RE | 10,8 | 7,41 | 32 | 40 | 72 | 187 | KOT 100, SP50 500 |
3 X 4 | RE | 12,0 | 4,61 | 42 | 52 | 115,2 | 243 | KOT 100, SP60 500 |
3 X 6 | RE | 13,1 | 3,08 | 53 | 64 | 172,8 | 315 | SP60 500 |
3 X 10 | RE/RM | 16,3 | 1,83 | 74 | 86 | 288 | 495 | DB09 500 |
3 X 16 | RE/RM | 18,5 | 1,15 | 98 | 112 | 460,8 | 712 | DB08 500 |
3 X 25 | RE | 22,7 | 0,727 | 133 | 145 | 720 | 1038 | DB09 500 |
4 X 1,5 | RE | 11,2 | 12,1 | 24 | 31 | 57,6 | 173 | KOT 100, SP50 500 |
4 X 2,5 | RE | 12,2 | 7,41 | 32 | 40 | 96 | 224 | KOT 100, SP50 500 |
4 X 4 | RE | 13,8 | 4,61 | 42 | 52 | 153,6 | 292 | KOT 100, SP60 500 |
4 X 6 | RE | 15,0 | 3,08 | 53 | 64 | 230,4 | 382 | DB08 500 |
4 X 10 | RE/RM | 18,3 | 1,83 | 74 | 86 | 384 | 612 | DB08 500 |
4 X 16 | RE/RM | 21,0 | 1,15 | 98 | 112 | 614,4 | 889 | DB09 500 |
4 X 25 | RE | 27,3 | 0,727 | 133 | 145 | 960 | 1328 | DB10 500 |
5 X 1,5 | RE | 13,3 | 12,1 | 24 | 31 | 72 | 205 | KOT 100, SP50 500 |
5 X 2,5 | RE | 14,3 | 7,41 | 32 | 40 | 120 | 267 | KOT 100, SP60 500 |
5 X 4 | RE | 16,7 | 4,61 | 42 | 52 | 192 | 358 | DB08 500 |
5 X 6 | RE | 18,1 | 3,08 | 53 | 64 | 288 | 471 | DB08 500 |
5 X 10 | RE/RM | 22,4 | 1,83 | 74 | 86 | 480 | 745 | DB08 500 |
5 X 16 | RE/RM | 25,7 | 1,15 | 98 | 112 | 768 | 1066 | DB09 500 |
Mögliche Isolationsfarben
(bk) schwarz
*Verpackung: KOT 100 = Ring 100m, SP = Spule, DB = Trommel
FG7(O)R

FG7(O)R
PVC Erdkabel
CEI UNEL 35375
CEI UNEL 35375
R.jpg)






Leiter Cu (Kupfer) Leiter - mehrdrähtig, Klasse 5 nach EN 60228
Isolation harte EPM Gummi (HEPR, harte Ethyl-Propylen-Gummi), G7 Qualität
Isolation harte EPM Gummi (HEPR, harte Ethyl-Propylen-Gummi), G7 Qualität
Außenmantel Abriebfeste PVC Isoliermischung

Energieversorgungs- und Steuerungskabel, geeignet für den statischen Einsatz in Erde, in Gebäuden, in Kabelkanälen und unter Bedingungen wo das Kabel an systematischen, mechanischen Beanspruchungen oder stärkeren Zugbelastungen nicht ausgesetzt ist. Es wird in industriellen Anlagen oder Hausinstallationen, wo erwartet wird, dass größere Strombelastungen und höhere Temperaturbereiche am Leiter (fest verlegt bis 90 °C) stattfinden sowie größere Flexibilität und besseres Brandverhalten erforderlich ist, verwendet.

Normen:
CEI UNEL 35375
Nennspannung: U0/U = 0,6/1 kV
Prüfspannung: 4000 V
Temperaturbereich:
Minimale Betriebstemperatur bei Verlegung: -5°C
Fest verlegt: -30° C do +90° C
Kurzschlusstemperatur bei max. 5s: 250° C
Brennverhalten:
Das Kabel ist selbstverlöschend nach EN 60332-1-2
Mindestbiegeradius: 4xØ Kabel
KONSTRUKTIONSDATEN | |||||||
Nenn- querschnitt |
Außen- durch- messer |
Leiter- widerstand bei 20°C |
Strom- belastbarkeit (in Luft) |
Strom belastbarkeit (in Erde) |
Cu Zahl |
Gewicht | Standard- verpacknug* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | |
1 X 1,5 | 6,0 | 13,3 | 25 | 30 | 14 | 49 | KOT 100, SP40 500 |
1 X 2,5 | 6,4 | 7,98 | 33 | 38 | 24 | 60 | KOT 100, SP40 500 |
1 X 4 | 6,7 | 4,95 | 43 | 50 | 38 | 77 | KOT 100, SP40 500 |
1 X 6 | 6,9 | 3,3 | 55 | 63 | 58 | 108 | KOT 100, SP40 500 |
1 X 10 | 9,5 | 1,91 | 77 | 84 | 96 | 159 | KOT 100, SP45 500 |
1 X 16 | 10,5 | 1,21 | 100 | 63 | 153,6 | 218 | KOT 100, SP50 500 |
1 X 25 | 12,4 | 0,78 | 135 | 136 | 240 | 316 | KOT 100, SP60 500 |
1 X 35 | 13,8 | 0,55 | 170 | 165 | 336 | 431 | SP70 500, DB08 500 |
1 X 50 | 15,3 | 0,39 | 209 | 192 | 480 | 562 | DB08 500 |
1 X 70 | 17,8 | 0,27 | 268 | 233 | 672 | 779 | DB09 500 |
2 X 1,5 | 10,7 | 13,3 | 26 | 35 | 28,8 | 157 | KOT 100, SP50 500 |
2 X 2,5 | 11,6 | 7,98 | 30 | 46 | 48 | 193 | KOT 100, SP60 500 |
2 X 4 | 13,0 | 4,95 | 41 | 57 | 76,8 | 258 | KOT 100, SP60 500 |
2 X 6 | 15,5 | 3,3 | 52 | 74 | 115,2 | 367 | SP75 500, DB08 500 |
2 X 10 | 18,2 | 1,91 | 69 | 96 | 192 | 538 | DB09 500 |
2 X 16 | 20,4 | 1,21 | 115 | 122 | 307 | 715 | DB10 500 |
3 X 1,5 | 11,2 | 13,3 | 23 | 29 | 43,2 | 174 | KOT 100, SP50 500 |
3 X 2,5 | 12,2 | 7,98 | 32 | 36 | 72 | 220 | KOT 100, SP60 500 |
3 X 4 | 13,6 | 4,95 | 43 | 48 | 115,2 | 299 | KOT 100, SP60 500 |
3 X 6 | 16,2 | 3,3 | 55 | 60 | 172,8 | 424 | DB09 500 |
3 X 10 | 19,3 | 1,91 | 75 | 78 | 288 | 637 | DB10 500 |
3 X 16 | 21,5 | 1,21 | 100 | 105 | 460,8 | 863 | DB10 500 |
4 X 1,5 | 12,0 | 13,3 | 24 | 29 | 57,6 | 202 | KOT 100, SP60 500 |
4 X 2,5 | 13,1 | 7,98 | 32 | 37 | 96 | 258 | KOT 100, SP60 500 |
4 X 4 | 14,6 | 4,95 | 42 | 48 | 153,6 | 352 | KOT 100, SP70 500 |
4 X 6 | 17,7 | 3,3 | 54 | 60 | 230,4 | 501 | DB09 500 |
4 X 10 | 21,0 | 1,91 | 75 | 79 | 384 | 760 | DB10 500 |
4 X 16 | 23,5 | 1,21 | 100 | 105 | 614,4 | 1039 | DB10 500 |
5 X 1,5 | 12,9 | 13,3 | 24 | 29 | 72 | 232 | KOT 100, SP60 500 |
5 X 2,5 | 14,0 | 7,98 | 32 | 37 | 120 | 301 | KOT 100, SP70 500 |
5 X 4 | 15,8 | 4,95 | 42 | 48 | 192 | 416 | DB09 500 |
5 X 6 | 19,2 | 3,3 | 54 | 60 | 288 | 596 | DB10 500 |
5 X 10 | 22,6 | 1,91 | 75 | 79 | 480 | 896 | DB10 500 |
5 X 16 | 25,5 | 1,21 | 100 | 105 | 768 | 1240 | DB12 500 |
Mögliche Isolationsfarben
(gy) grau
*Verpackung: KOT 100 = Ring 100m, SP = Spule, DB = Trommel
N2XH

N2XH
Halogenfreie schwer brennbare Energiekabel
HRN HD 604 S1 - DIN VDE 0276-604
HRN HD 604 S1 - DIN VDE 0276-604








Leiter Cu (Kupfer) Leiter, Klasse 1 (eindrähtig) oder Klasse 2 (mehrdrähtig) nach EN 60228
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation vernetztes Polyethylen: XLPE Type 2XI1 nach HD 604 S1
Aderumhüllung HFFR halogenfreie Thermoplastische Mischung
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation vernetztes Polyethylen: XLPE Type 2XI1 nach HD 604 S1
Aderumhüllung HFFR halogenfreie Thermoplastische Mischung
Außenmantel HFFR halogenfreie Thermoplastische Mischung Type HM4 nach HD 604 S1

Energieversorgungskabel für die feste Verlegung in trockenen und feuchten Räumen, über oder unter Putz, in der Luft und Beton, aber nicht für die direkte Verlegung in die Erde geeignet. Sie sind geeignet für Notfall Stromversorgungssysteme. Es wird verwendet, wo eine große Konzentration von Menschen (Hotels, Tunnel, Hochhäuser, Krankenhäuser, Schulen, U-Bahnen, Flughäfen, etc.) möglich ist, als auch in Fabriken, wo die guten Eigenschaften im Brandfall notwendig sind und keine giftigen und/oder korrosiven Gase (HCI) freigesetzt werden dürfen.

Normen:
HRN HD 604 S1
DIN VDE 0276-604
Nennspannung: U0/U = 0,6/1 kV
Prüfspannung: 4 kV
Temperaturbereich:
Minimale Betriebstemperatur bei Verlegung: -5°C
Fest verlegt: -30°C do +90°C
Kurzschlusstemperatur bei max. 5s: 250°C
Brennverhalten:
Das Kabel ist selbstverlöschend nach EN 60332-3
Mindestbiegeradius: 12xØ Kabel mehrdrähtig,
15xØ Kabel für eindrähtige
KONSTRUKTIONSDATEN | ||||||||
Nenn- querschnitt |
Leiter- form |
Außen- durch- messer |
Leiter- widerstand bei 20°C |
Strom- belastbarkeit (in Luft) |
Cu Zahl |
Gewicht | Standard- verpacknug* |
|
mm2 | ca. mm | Ω/km | nom.A | kg/km | ca. kg/km | |||
1 X 4 | RE | 6,4 | 4,61 | 40 | 38,4 | 73 | KOT 100, SP40 500 | |
1 X 6 | RE | 6,9 | 3,08 | 52 | 57,6 | 94 | KOT 100, SP40 500 | |
1 X 10 | RE/RM | 7,8 | 1,83 | 71 | 96 | 135 | SP40 500 | |
1 X 16 | RE/RM | 9,3 | 1,15 | 96 | 153,6 | 207 | SP40 500 | |
2 X 1,5 | RE | 8,9 | 12,1 | 29 | 28,8 | 117 | SP45 500 | |
2 X 2,5 | RE | 10,2 | 7,41 | 38 | 48 | 150 | SP45 500 | |
2 X 4 | RE | 10,7 | 4,61 | 51 | 76,8 | 197 | SP60 500 | |
2 X 6 | RE | 12,3 | 3,08 | 64 | 115,2 | 275 | SP60 500 | |
2 X 10 | RE/RM | 13,9 | 1,83 | 86 | 192 | 390 | SP60 500 | |
2 X 16 | RE/RM | 16,9 | 1,15 | 110 | 307 | 589 | SP75 500 | |
2 X 25 | RE | 20,8 | 0,727 | 138 | 480 | 912 | SP75 500 | |
2 X 35 | RE | 22,8 | 0,524 | 171 | 672 | 1162 | SP75 500 | |
3 X 1,5 | RE | 9,2 | 12,1 | 24 | 43,2 | 135 | KOT 100, SP40 500 | |
3 X 2,5 | RE | 10,1 | 7,41 | 32 | 72 | 177 | KOT 100, SP45 500 | |
3 X 4 | RE | 11,3 | 4,61 | 42 | 115,2 | 243 | KOT 100, SP50 500 | |
3 X 6 | RE | 12,6 | 3,08 | 53 | 172,8 | 324 | SP60 500 | |
3 X 10 | RE/RM | 14,6 | 1,83 | 74 | 288 | 480 | DB07 500 | |
3 X 16 | RE/RM | 17,8 | 1,15 | 98 | 461 | 748 | DB08 500 | |
3 X 25 | RE | 22,1 | 0,727 | 133 | 720 | 1150 | DB09 500 | |
4 X 1,5 | RE | 9,8 | 12,1 | 24 | 57,6 | 157 | KOT 100, SP50 500 | |
4 X 2,5 | RE | 10,8 | 7,41 | 32 | 96 | 209 | KOT 100, SP50 500 | |
4 X 4 | RE | 12,0 | 4,61 | 42 | 153,6 | 290 | KOT 100, SP60 500 | |
4 X 6 | RE | 13,2 | 3,08 | 53 | 230,4 | 401 | DB07 500 | |
4 X 10 | RE/RM | 15,8 | 1,83 | 74 | 384 | 590 | DB08 500 | |
4 X 16 | RE/RM | 19,5 | 1,15 | 98 | 614,4 | 922 | DB09 500 | |
4 X 25 | RE | 23,2 | 0,727 | 133 | 960 | 1425 | DB10 500 | |
5 X 1,5 | RE | 10,9 | 12,1 | 24 | 72 | 191 | KOT 100, SP50 500 | |
5 X 2,5 | RE | 12,1 | 7,41 | 32 | 120 | 256 | KOT 100, SP60 500 | |
5 X 4 | RE | 13,5 | 4,61 | 42 | 192 | 357 | DB07 500 | |
5 X 6 | RE | 14,9 | 3,08 | 53 | 288 | 481 | DB08 500 | |
5 X 10 | RE/RM | 17,9 | 1,83 | 74 | 480 | 710 | DB08 500 | |
5 X 16 | RE/RM | 21,8 | 1,15 | 98 | 768 | 1135 | DB09 500 | |
Mögliche Isolationsfarben
(bk) schwarz
*Verpackung: KOT 100 = Ring 100m, SP = Spule, DB = Trommel
EXVB

EXVB
Energiekabel isoliert mit XLPE, Außenmantel aus PVC
HD 603 S1/5A - NBN C33-322
HD 603 S1/5A - NBN C33-322








Leiter Cu (Kupfer) Leiter, Klasse 1 (eindrähtig) oder Klasse 2 (mehrdrähtig) nach EN 60228
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation vernetztes Polyethylen: XLPE Isoliermischung DIX-1 nach HD 603 S1-1
Aderumhüllung extrudierte Elastomere oder Thermoplastische Mischung
a) Klasse1: rund (RE)
b) Klasse2: rund (RM)
Isolation vernetztes Polyethylen: XLPE Isoliermischung DIX-1 nach HD 603 S1-1
Aderumhüllung extrudierte Elastomere oder Thermoplastische Mischung
Außenmantel PVC Isoliermischung DMV-2 nach HD 603 S1-1

Energieversorgungskabel für Verlegung im Freien, Erde, Beton, in Innenräumen, Kabelkanälen, wo keine mechanische Schäden zu erwarten und die Kabel keine mechanischen Zugkräften ausgesetzt sind. Es wird in Kraftwerken, Umspannwerken, Industrieanlagen, Städtenetze und anderen elektrischen Betrieben; wo mit größeren Strombelastungen und höheren Temperaturbereichen am Leiter (fest verlegt bis 90 ° C) zu rechnen ist; eingesetzt.

Äquivalent:
XP00 nach HRN N.C5 230
Cu/XLPE/PVC nach BS 5467
Normen:
HD 603 S1/5A
NBN C33-322
Nennspannung: U0/U = 0,6/1 kV
Prüfspannung: 4 kV
Temperaturbereich:
Minimale Betriebstemperatur bei Verlegung: -5° C
Fest verlegt: -30° C to +90° C
Kurzschlusstemperatur bei max. 5s: 250° C
Brennverhalten:
Das Kabel ist selbstverlöschend nach EN 60332-1-2
Mindestbiegeradius: 12xØ Kabel mehrdrähtig,
15xØ Kabel für eindrähtige
KONSTRUKTIONSDATEN | ||||||||
Nenn- querschnitt |
Leiter- form |
Außen- durch- messer |
Leiter- widerstand bei 20°C |
Strom- belastbarkeit (in Luft) |
Strom belastbarkeit (in Erde) |
Cu Zahl |
Gewicht | Standard- verpacknug* |
mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
1 X 10 | RE/RM | 9,3 | 1,83 | 77 | 89 | 96 | 142 | SP40 500 |
1 X 16 | RE/RM | 10,4 | 1,15 | 102 | 115 | 153,6 | 205 | SP45 500 |
1 X 25 | RE | 12,1 | 0,727 | 138 | 148 | 240 | 303 | SP50 500 |
1 X 35 | RE | 13,2 | 0,524 | 170 | 177 | 336 | 394 | SP60 500 |
1 X 50 | RE | 14,8 | 0,387 | 207 | 209 | 480 | 516 | SP60 500 |
2 X 1,5 | RE | 9,5 | 12,1 | 26 | 37 | 28,8 | 126 | SP45 500 |
2 X 2,5 | RE | 10,2 | 7,41 | 36 | 49 | 48 | 157 | SP45 500 |
2 X 4 | RE | 11,4 | 4,61 | 49 | 64 | 76,8 | 200 | SP50 500 |
2 X 6 | RE | 12,4 | 3,08 | 63 | 79 | 115,2 | 253 | SP60 500 |
3 X 1,5 | RE | 9,9 | 12,1 | 24 | 31 | 43,2 | 147 | KOT 100, SP45 500 |
3 X 2,5 | RE | 10,8 | 7,41 | 32 | 40 | 72 | 187 | KOT 100, SP50 500 |
3 X 4 | RE | 12,0 | 4,61 | 42 | 52 | 115,2 | 243 | KOT 100, SP60 500 |
3 X 6 | RE | 13,1 | 3,08 | 53 | 64 | 172,8 | 315 | SP60 500 |
3 X 10 | RE/RM | 16,3 | 1,83 | 74 | 86 | 288 | 495 | DB09 500 |
3 X 16 | RE/RM | 18,5 | 1,15 | 98 | 112 | 460,8 | 712 | DB08 500 |
3 X 25 | RE | 22,7 | 0,727 | 133 | 145 | 720 | 1038 | DB09 500 |
4 X 1,5 | RE | 11,2 | 12,1 | 24 | 31 | 57,6 | 173 | KOT 100, SP50 500 |
4 X 2,5 | RE | 12,2 | 7,41 | 32 | 40 | 96 | 224 | KOT 100, SP50 500 |
4 X 4 | RE | 13,8 | 4,61 | 42 | 52 | 153,6 | 292 | KOT 100, SP60 500 |
4 X 6 | RE | 15,0 | 3,08 | 53 | 64 | 230,4 | 382 | DB08 500 |
4 X 10 | RE/RM | 18,3 | 1,83 | 74 | 86 | 384 | 612 | DB08 500 |
4 X 16 | RE/RM | 21,0 | 1,15 | 98 | 112 | 614,4 | 889 | DB09 500 |
4 X 25 | RE | 27,3 | 0,727 | 133 | 145 | 960 | 1328 | DB10 500 |
5 X 1,5 | RE | 13,3 | 12,1 | 24 | 31 | 72 | 205 | KOT 100, SP50 500 |
5 X 2,5 | RE | 14,3 | 7,41 | 32 | 40 | 120 | 267 | KOT 100, SP60 500 |
5 X 4 | RE | 16,7 | 4,61 | 42 | 52 | 192 | 358 | DB08 500 |
5 X 6 | RE | 18,1 | 3,08 | 53 | 64 | 288 | 471 | DB08 500 |
5 X 10 | RE/RM | 22,4 | 1,83 | 74 | 86 | 480 | 745 | DB08 500 |
5 X 16 | RE/RM | 25,7 | 1,15 | 98 | 112 | 768 | 1066 | DB09 500 |
Mögliche Isolationsfarben
(bk) schwarz
*Verpackung: KOT 100 = Ring 100m, SP = Spule, DB = Trommel