Career opportunities
coming soon...
coming soon...
Miviko d.o.o.
Rastovaca bb
 88240 Posusje 
Bosnia i Herzegovina
 Tel: +38739852333 
Fax: +38739852334
 
 This email address is being protected from spambots. You need JavaScript enabled to view it.
  
Commercial office
Tel: +38739852340 
Fax: +38739852334 
Mob: +38763299261 
 This email address is being protected from spambots. You need JavaScript enabled to view it.
 
Miviko d.o.o.
Rastovaca bb
 88240 Posusje 
Bosnia and Herzegovina
 Tel: +38739852333 
Fax: +38739852334
 
 This email address is being protected from spambots. You need JavaScript enabled to view it.
  
Sales 
Tel: +38739852340 
Fax: +38739852334 
Mob: +38763299261 
 This email address is being protected from spambots. You need JavaScript enabled to view it.
 


 cable conforms to Low voltage directive
cable conforms to Low voltage directive  max. permitted conductor temperature
max. permitted conductor temperature  min. installation temperature
min. installation temperature  flame retardant acc. IEC 60332-1
flame retardant acc. IEC 60332-1 CONSTRUCTION
CONSTRUCTION
 APPLICATION
APPLICATIONCables for static use and connections to mobile devices in place with fire risk like fairs, housing, industry and handicraft. Can be laid indoor, in normal or humid environments and temporarily outside. Underground installation is not permitted even if protected.
 
 TECHNICAL DATA
TECHNICAL DATA
Standards: 
CEI 20-20
Nominal voltage: U0/U = 450/750 V
Test voltage: 2500 V
Temperature range:
Minimum temperature during installation: 0° C
Fixed installed: -30° C to +70° C
At short circuit of max. 5s: 160° C
 
Behaviour in fire:
Flame retardant (self-extinguishing) cable
 acc. to EN 60332-1-2
Minimal inner bending radius: 4xØ cable
| CONSTRUCTION DATA | |||||||
| Construction | Outer | Conductor | Current | Current | Cu weight | Cable | Packing* | 
| mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | |
| 2 X 1,5 | 8,1 | 13,3 | 17 | 19,5 | 28,8 | 98 | KOT 100, SP40 500 | 
| 2 X 2,5 | 9,9 | 7,98 | 22,5 | 26 | 48 | 150 | KOT 100, SP45 500 | 
| 2 X 4 | 10,5 | 4,95 | 30 | 35 | 76,8 | 190 | KOT 100, SP50 500 | 
| 2 X 6 | 12,5 | 3,3 | 40 | 46 | 115,2 | 260 | KOT 100, SP60 500 | 
| 2 X 10 | 16,9 | 1,91 | 52 | 63 | 192 | 470 | KOT 100, SP75 500 | 
| 3 X 1,5 | 8,5 | 13,3 | 17 | 19,5 | 43,2 | 116 | KOT 100, SP40 500 | 
| 3 X 2,5 | 10,4 | 7,98 | 22,5 | 26 | 72 | 179 | KOT 100, SP50 500 | 
| 3 X 4 | 11,7 | 4,95 | 30 | 35 | 115,2 | 240 | KOT 100, SP60 500 | 
| 3 X 6 | 13,4 | 3,3 | 40 | 46 | 172,8 | 330 | KOT 100, SP60 500 | 
| 3 X 10 | 17,9 | 1,91 | 46 | 57 | 288 | 580 | KOT 100, DB09 500 | 
| 3 X 16 | 20,7 | 1,21 | 62 | 76 | 460,8 | 820 | DB10 500 | 
| 4 X 1,5 | 9,5 | 13,3 | 17 | 19,5 | 57,6 | 147 | KOT 100, SP45 500 | 
| 4 X 2,5 | 11,4 | 7,98 | 22,5 | 26 | 96 | 221 | KOT 100, SP50 500 | 
| 4 X 4 | 12,7 | 4,95 | 30 | 35 | 153,6 | 296 | KOT 100, SP60 500 | 
| 4 X 6 | 14,4 | 3,3 | 40 | 46 | 230,4 | 404 | KOT 100, SP70 500 | 
| 4 X 10 | 18,4 | 1,91 | 52 | 63 | 384 | 676 | DB09 500 | 
| 4 X 16 | 21,3 | 1,21 | 69 | 85 | 614,4 | 978 | DB10 500 | 
| 5 X 1,5 | 10,3 | 13,3 | 17 | 19,5 | 72 | 180 | KOT 100, SP50 500 | 
| 5 X 2,5 | 12,2 | 7,98 | 22,5 | 26 | 120 | 258 | KOT 100, SP60 500 | 
| 5 X 4 | 14,5 | 4,95 | 30 | 35 | 192 | 379 | KOT 100, SP70 500 | 
| 5 X 6 | 16,0 | 3,3 | 40 | 46 | 288 | 501 | DB09 500 | 
| 5 X 10 | 20,5 | 1,91 | 52 | 63 | 480 | 841 | DB10 500 | 
| 5 X 16 | 23,4 | 1,21 | 69 | 85 | 768 | 1190 | DB10 500 | 
 (gy) grey
(gy) grey
*Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum

2XY.jpg)
 cable conforms to Low voltage directive
cable conforms to Low voltage directive  max. permitted conductor temperature
max. permitted conductor temperature  min. installation temperature
min. installation temperature  flame retardant acc. IEC 60332-1
flame retardant acc. IEC 60332-1  UV resistant cable
UV resistant cable  cable for direct burial
cable for direct burial CONSTRUCTION
CONSTRUCTION
 APPLICATION
APPLICATIONDistribution and signal power cable for static application in ground, within facilities, in cable canals, in concrete, where heavier mechanical stresses are not expected, and the cable has to be protected against mechanical damages, also in conditions where cables are not exposed to heavier tensile strains. Used in electric power plants, transformer stations, industrial plants, metropolitan networks and in other electric plants where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C).
 
 TECHNICAL DATA
TECHNICAL DATA
Equivalents::
 XP00 acc. to HRN N.C5 230
Cu/XLPE/PVC acc. to BS 5467
Standards: 
HRN HD 603 S1 
DIN VDE 0276-603
IEC 60502-1
Nominal voltage: U0/U = 0,6/1 kV
Test voltage: 4 kV
Temperature range:
Minimum temperature during installation: -5° C
Fixed installed: -20° C to +90° C
At short circuit of max. 5s: 250° C
 
Behaviour in fire:
Flame retardant (self-extinguishing) cable
 acc. to EN 60332-1-2
Minimal inner bending radius: 12xØ multi core,
15xØ single core
| CONSTRUCTION DATA | ||||||||
| Construction | Shape | Outer | Conductor | Current | Current | Cu weight | Cable | Packing* | 
| mm2 | ca. mm | Ω/km | nom.A | nom.A | kg/km | ca. kg/km | ||
| 1 X 10 | RE/RM | 9,3 | 1,83 | 77 | 89 | 96 | 142 | SP40 500 | 
| 1 X 16 | RE/RM | 10,4 | 1,15 | 102 | 115 | 153,6 | 205 | SP45 500 | 
| 1 X 25 | RE | 12,1 | 0,727 | 138 | 148 | 240 | 303 | SP50 500 | 
| 1 X 35 | RE | 13,2 | 0,524 | 170 | 177 | 336 | 394 | SP60 500 | 
| 1 X 50 | RE | 14,8 | 0,387 | 207 | 209 | 480 | 516 | SP60 500 | 
| 2 X 1,5 | RE | 9,5 | 12,1 | 26 | 37 | 28,8 | 126 | SP45 500 | 
| 2 X 2,5 | RE | 10,2 | 7,41 | 36 | 49 | 48 | 157 | SP45 500 | 
| 2 X 4 | RE | 11,4 | 4,61 | 49 | 64 | 76,8 | 200 | SP50 500 | 
| 2 X 6 | RE | 12,4 | 3,08 | 63 | 79 | 115,2 | 253 | SP60 500 | 
| 3 X 1,5 | RE | 9,9 | 12,1 | 24 | 31 | 43,2 | 147 | KOT 100, SP45 500 | 
| 3 X 2,5 | RE | 10,8 | 7,41 | 32 | 40 | 72 | 187 | KOT 100, SP50 500 | 
| 3 X 4 | RE | 12,0 | 4,61 | 42 | 52 | 115,2 | 243 | KOT 100, SP60 500 | 
| 3 X 6 | RE | 13,1 | 3,08 | 53 | 64 | 172,8 | 315 | SP60 500 | 
| 3 X 10 | RE/RM | 16,3 | 1,83 | 74 | 86 | 288 | 495 | DB09 500 | 
| 3 X 16 | RE/RM | 18,5 | 1,15 | 98 | 112 | 460,8 | 712 | DB08 500 | 
| 3 X 25 | RE | 22,7 | 0,727 | 133 | 145 | 720 | 1038 | DB09 500 | 
| 4 X 1,5 | RE | 11,2 | 12,1 | 24 | 31 | 57,6 | 173 | KOT 100, SP50 500 | 
| 4 X 2,5 | RE | 12,2 | 7,41 | 32 | 40 | 96 | 224 | KOT 100, SP50 500 | 
| 4 X 4 | RE | 13,8 | 4,61 | 42 | 52 | 153,6 | 292 | KOT 100, SP60 500 | 
| 4 X 6 | RE | 15,0 | 3,08 | 53 | 64 | 230,4 | 382 | DB08 500 | 
| 4 X 10 | RE/RM | 18,3 | 1,83 | 74 | 86 | 384 | 612 | DB08 500 | 
| 4 X 16 | RE/RM | 21,0 | 1,15 | 98 | 112 | 614,4 | 889 | DB09 500 | 
| 4 X 25 | RE | 27,3 | 0,727 | 133 | 145 | 960 | 1328 | DB10 500 | 
| 5 X 1,5 | RE | 13,3 | 12,1 | 24 | 31 | 72 | 205 | KOT 100, SP50 500 | 
| 5 X 2,5 | RE | 14,3 | 7,41 | 32 | 40 | 120 | 267 | KOT 100, SP60 500 | 
| 5 X 4 | RE | 16,7 | 4,61 | 42 | 52 | 192 | 358 | DB08 500 | 
| 5 X 6 | RE | 18,1 | 3,08 | 53 | 64 | 288 | 471 | DB08 500 | 
| 5 X 10 | RE/RM | 22,4 | 1,83 | 74 | 86 | 480 | 745 | DB08 500 | 
| 5 X 16 | RE/RM | 25,7 | 1,15 | 98 | 112 | 768 | 1066 | DB09 500 | 
 (bk) black
(bk) black
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum


 cable conforms to Low voltage directive
cable conforms to Low voltage directive  max. permitted conductor temperature
max. permitted conductor temperature  min. installation temperature
min. installation temperature  flame retardant acc. IEC 60332-1
flame retardant acc. IEC 60332-1 CONSTRUCTION
CONSTRUCTION
 APPLICATION
 APPLICATION
In dry and damp locations for low and medium-level mechanical stress, but not in the open-air. To be used as a termination and connection cable in the control, measuring and signal technology. Suitable as a signal and impulse cable for control and inspection of industrial plants, production lines and machinery.
 
 TECHNICAL DATA
TECHNICAL DATA
Cable type:
YSLY-JZ cores with black figures,
 with green/yellow core
YSLY-OZ cores with black figures,
 without green/yellow core
YSLY-JB cores in different colours, 
with green/yellow core
YSLY-OB cores in different colours, 
without green/yellow core
Nominal voltage: U0/U = 300/500 V
 Test voltage: 2000 V
Temperature range:
Minimum temperature during installation: -5°C
Fixed installed: -15°C to +70°C
At short circuit of max. 5s: 160°C
 
Behaviour in fire:
Flame retardant (self-extinguishing) cable 
acc. to EN 60332-1-2
Minimal inner bending radius:
 fixed installation 4xØ cable,
moved application 15xØ cable
| CONSTRUCTION DATA | |||||
| Construction | Outer | Conductor | Cu weight | Cable | Packing* | 
| mm2 | ca. mm | Ω/km | kg/km | ca. kg/km | |
| 2 X 0,5 | 4,8 | 39 | 9,6 | 35 | KOT 100, SP40 500 | 
| 2 X 0,75 | 5,2 | 26 | 14,4 | 42 | KOT 100, SP40 500 | 
| 2 X 1 | 5,6 | 19,5 | 19,2 | 52 | KOT 100, SP40 500 | 
| 2 X 1,5 | 6,4 | 13,3 | 28,8 | 65 | KOT 100, SP40 500 | 
| 2 X 2,5 | 7,6 | 7,98 | 48 | 99 | KOT 100, SP40 500 | 
| 3 X 0,5 | 5,1 | 39 | 14,4 | 41 | KOT 100, SP40 500 | 
| 3 X 0,75 | 5,5 | 26 | 21,6 | 51 | KOT 100, SP40 500 | 
| 3 X 1 | 6,1 | 19,5 | 28,8 | 65 | KOT 100, SP40 500 | 
| 3 X 1,5 | 6,8 | 13,3 | 43,2 | 80 | KOT 100, SP40 500 | 
| 3 X 2,5 | 8,3 | 7,98 | 72 | 128 | KOT 100, SP40 500 | 
| 3 X 4 | 10,0 | 4,95 | 115,2 | 169 | KOT 100, SP45 500 | 
| 3 X 6 | 11,5 | 3,3 | 172,8 | 267 | KOT 100, SP60 500 | 
| 3 X 10 | 15,0 | 1,91 | 288 | 465 | KOT 100, SP70 500 | 
| 4 X 0,5 | 5,5 | 39 | 19,2 | 49 | KOT 100, SP40 500 | 
| 4 X 0,75 | 6,2 | 26 | 28,8 | 63 | KOT 100, SP40 500 | 
| 4 X 1 | 6,7 | 19,5 | 38,4 | 78 | KOT 100, SP40 500 | 
| 4 X 1,5 | 7,6 | 13,3 | 57,6 | 102 | KOT 100, SP40 500 | 
| 4 X 2,5 | 9,0 | 7,98 | 96 | 159 | KOT 100, SP45 500 | 
| 4 X 4 | 11,0 | 4,95 | 153,6 | 242 | KOT 100, SP50 500 | 
| 4 X 6 | 13,0 | 3,3 | 230,4 | 340 | KOT 100, SP60 500 | 
| 4 X 10 | 17,0 | 1,91 | 384 | 577 | KOT 100, SP75 500 | 
| 5 X 0,5 | 6,2 | 39 | 24 | 60 | KOT 100, SP40 500 | 
| 5 X 0,75 | 6,7 | 26 | 36 | 78 | KOT 100, SP40 500 | 
| 5 X 1 | 7,5 | 19,5 | 48 | 95 | KOT 100, SP40 500 | 
| 5 X 1,5 | 8,3 | 13,3 | 72 | 125 | KOT 100, SP40 500 | 
| 5 X 2,5 | 10,1 | 7,98 | 120 | 199 | KOT 100, SP50 500 | 
| 5 X 4 | 12,5 | 4,95 | 192 | 302 | KOT 100, SP60 500 | 
| 5 X 6 | 14,0 | 3,3 | 288 | 424 | KOT 100, SP70 500 | 
| 5 X 10 | 18,5 | 1,91 | 480 | 717 | KOT 100, DB09 500 | 
| 6 X 0,75 | 7,3 | 26 | 43,2 | 85 | KOT 100, SP40 500 | 
| 6 X 1 | 7,9 | 19,5 | 57,6 | 102 | KOT 100, SP40 500 | 
| 6 X 1,5 | 8,5 | 13,3 | 86,4 | 129 | KOT 100, SP45 500 | 
| 7 X 0,5 | 6,7 | 39 | 33,6 | 77 | KOT 100, SP40 500 | 
| 7 X 0,75 | 7,5 | 26 | 50,4 | 95 | KOT 100, SP40 500 | 
| 7 X 1 | 8,1 | 19,5 | 67,2 | 120 | KOT 100, SP40 500 | 
| 7 X 1,5 | 9,2 | 13,3 | 100,8 | 166 | KOT 100, SP45 500 | 
| 7 X 2,5 | 11,2 | 7,98 | 168 | 258 | KOT 100, SP60 500 | 
 (gy) grey
(gy) grey
* Packing: KOT 100 = coil 100m, SP = cable on plywood reel, DB = cable on wooden drum